SHACMAN F3000 6×4 430hp Tractor truck | ||
Model | SX4255JV324 | |
Max. running speed (km/h) | 95 | |
Drive System | 6×4 | |
Overall Dimensions (L*W*H)(mm) | 6785×2490×3560 | |
Approach / departure angle (°) | 20 / 60 | |
Curb weight (kg) | 8800 | |
Total mass (kg) | 25000 | |
Wheel base (mm) | 3175+1400 | |
Overhang (mm) (front/rear) | 1485/725 | |
Track width (mm) (front/rear) | 2011/ 1800 | |
Engine | WP12.430E201 ( WEICHAI Engine, Euro 2) | |
Horsepower | 430 hp | |
Gearbox | 12JSD200T-B (FAST GEAR), manual, 12F & 2R | |
Clutch | Ф 430 Diaphragm type | |
Steering | ZF technology | |
Cab | F3000 cabin with A/C & single sleeper | |
Axle | Front axle | MAN 7.5T |
Rear axle | 13 Ton MAN driving axle , final ratio 4.266 | |
Fifth wheel | 90# | |
Oil tank(L) | 400L (ALLOY) | |
Tyre(radial tyre) | 12.00R20(10+1 spare tyre) | |
Optional | Cummins engine | |
Hydraulic retarder | ||
1000 L fuel tank | ||
JACOB Brake |