Model | SX3315MT366 | ||
Max. running speed (km/h) | 85 | ||
Drive System | 8×4 | ||
Dimensions (L*W*H)(mm) |
Overall | 10329x2490x3450 | |
Dump body | 7400×2300×1500 | ||
Tipper thickness (mm) | Bottom 8, side 6 | ||
Hydraulic lifting system | HVYA front lifting | ||
Approach / departure angle (°) | 28 / 20 | ||
Kerb weight (kg) | 14600 | ||
Total mass (kg) | 31000 | ||
Wheel base (mm) | 1800+3575+1400 | ||
Overhang (mm) (front/rear) | 1525 / 2054 | ||
Track width (mm) (front/rear) | 1939/1850 | ||
Engine | WP10.380E22( Weichai, Euro 2) | ||
Horsepower | 380 hp | ||
Ma.torque ( N,m) | 1460 | ||
Displacement (L) | 9.7L | ||
Gearbox | 10JSD180+QH50, FAST Gearbox | ||
Clutch | 430 Diaphragm type | ||
Steering | ZF technology | ||
Cab | F3000 mid-lengthened Cabin with A/C & single-sleeper | ||
Axle | Front axle | 9.5T MAN technology | |
Rear axle | 16T MAN casting axle, final ratio 5.262 | ||
Tyre (radial tyre) | 12.00R20 | ||
Oil tank | 400L(ALLOY) | ||
Optional | Cummins engine with JACOB engine brake | ||
FAST Hydraulic retarder |