SHACMAN H3000 6×4 385hp Tractor truck | ||
Model | SX4255HT324C | |
Max. running speed (km/h) | 105 | |
Drive System | 6×4 | |
Overall Dimensions (L*W*H)(mm) | 6785×2490×3560 | |
Approach / departure angle (°) | 20 / 60 | |
Curb weight (kg) | 8800 | |
Total mass (kg) | 25000 | |
Wheel base (mm) | 3175+1400 | |
Overhang (mm) (front/rear) | 1485/725 | |
Track width (mm) (front/rear) | 2011/ 1800 | |
Engine | ISME385 30 ( Cummins Engine, Euro 3) | |
Horsepower | 385 hp | |
Gearbox | 12JSD200T-B (FAST GEAR), manual, 12F & 2R | |
Clutch | Ф 430 Diaphragm type | |
Steering | ZF technology | |
Cab | H3000 cabin with A/C & single sleeper | |
Axle | Front axle | MAN 7.5T |
Rear axle | 13 Ton MAN driving axle , final ratio 3.866 | |
Fifth wheel | 90# | |
Oil tank(L) | 400L (ALLOY) | |
Tyre(radial tyre) | 12.00R20(10+1 spare tyre) | |
Optional | Weichai engine | |
Hydraulic retarder | ||
1000L fuel tank | ||
JACOB Engine Brake |